Category: baby_feeding
Attributes
Attribute | Type | Units or Values | Description |
---|---|---|---|
additional_features | list_string? | Special features related to your item that might be important for buyers. Sample values:
other description Additional features related to your item that might be important for buyers. | |
age_range recommended | string? | Minimum and maximum ages for appropriate use of this item in months or years. | |
allergens | string? | Statement regarding any ingredients that may be food allergens, often written as "Contains X" or "Manufactured in a facility which processes Y". Sample values:
other description Statement regarding any ingredients that may be food allergens, often written as "Contains X" or "Manufactured in a facility which processes Y." | |
baby_food_stage recommended | string? | Baby food purees are grouped into 3 different stages ranging from single-ingredient smooth purees to chunky combination purees filled with soft cooked foods. | |
baby_life_stage ⚠️ Documented as life_stage | enum? | Newborn, Infant, Toddler | Life stage of a child. Sample values: other description Describes the life stage of the child |
character | string? | Particular character, person, or entity that the item represents or is associated with. Sample values: other description The particular character, person or entity that your item represents or is associated with. | |
flavor | list_string? | Describes the taste or flavor of the item, as described by the manufacturer. May be an important attribute for shoppers for items, such as dental products or medicine. Multiple values accepted. Samples values:
other description Describes the taste or flavor of the item, as described by the manufacturer. May be an important attribute for shoppers for items like dental products, medicine or baby foods. | |
gender recommended | enum? | female, male, unisex | The gender of a person that the item is targeted towards. |
ingredients | list_string? | List of active ingredients as shown on the item label. Active ingredients usually perform a specific purpose, such as hydration, anti-acne, and so on. Sample values:
other description The list of all ingredients contained in an item, as found on the product label mandated by FDA guidelines. | |
maximum_weight | value_unit? | mg, g, kg, oz, lb | Upper weight limit or capability of an item, often used in conjunction with other description The upper weight limit or capability of an item, often used in conjunction with "minimum weight". The meaning varies with context of product. For example, when used with "minimum weight", this attribute provides weight ranges for a range of products including pet medicine, baby carriers and outdoor play structures. |
minimum_weight | value_unit? | mg, g, kg, oz, lb | Lower weight limit or capability of an item, often used in conjunction with other description The lower weight limit or capability of an item, often used in conjunction with "Maximum Weight". The meaning varies with context of product. For example, when used with "Maximum Weight", this attribute provides weight ranges for a range of products including pet medicine, baby carriers and outdoor play structures. |
package_quantity | integer? | Total number of items included in the package or box. Sample values: other description The total number of items included in the package or box. | |
product_form | string? | Consistency, texture, or formulation of the item and the way it can be consumed or dispensed. Sample values: other description The consistency, texture or formulation of the item and the way it will be consumed or dispensed. | |
product_height | value_unit? | mm, cm, m, in, ft | Height of the fully assembled product. This may be separate from the other description The height of the fully assembled product |
product_length | value_unit? | mm, cm, m, in, ft | Length of the fully assembled product. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values: other description The length of the fully assembled product. |
product_width | value_unit? | mm, cm, m, in, ft | Width of the fully assembled product. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values: other description The width of the fully assembled product. |
theme | string? | Particular subject, theme, or idea that your item represents or is associated with. Sample values: other description The particular subject, theme or idea that your item represents or is associated with. |
Google Product Categories
When you assign one of the following GPCs to your product, Meta will categorize it as Baby & Kids > Baby Feeding
Id | Name |
---|---|
562 | Baby & Toddler > Nursing & Feeding > Baby & Toddler Food |
563 | Baby & Toddler > Nursing & Feeding > Baby & Toddler Food > Baby Formula |
5719 | Baby & Toddler > Nursing & Feeding > Baby & Toddler Food > Baby Food |
5718 | Baby & Toddler > Nursing & Feeding > Baby & Toddler Food > Baby Drinks |
5721 | Baby & Toddler > Nursing & Feeding > Baby & Toddler Food > Baby Cereal |
5720 | Baby & Toddler > Nursing & Feeding > Baby & Toddler Food > Baby Snacks |
8436 | Baby & Toddler > Nursing & Feeding > Baby & Toddler Food > Toddler Nutrition Drinks & Shakes |