Category: cell_phones_and_smart_watches
Attributes
Attribute | Type | Units or Values | Description |
---|---|---|---|
battery_life | value_unit? | s, m, h, d, yr, mo | Maximum run time or life of the item's battery, measured in hours. Sample values: other description Describes the total battery life (or maximum run time) of the item, typically measured in hours. |
bluetooth_technology | string? | Describes the version type of the compatible bluetooth. Sample values: other description Describes the type of version of the compatible bluetooth. | |
brand required | string? | Brand name, unique manufacturer part number (MPN), or Global Trade Item Number (GTIN) of the item. other description Let buyers know the brand of this item. | |
cell_phone_service_provider | string? | Describes the company that provides the phone's cellular service (if not unlocked). Sample values: other description Describes the company that provides the phone's cellular service (if not unlocked) | |
cellular_band | string? | Describes the cellular band or network technology used by the device. Sample values: other description Describes the cellular band or network technology used by the device. | |
cellular_generation | string? | Describes the communications network generation of the cell phone. Sample values: other description Describes the communications network generation of the cell phone | |
color recommended | string? | Primary color(s) of your item. Sample values:
other description Describe item color. | |
connector_type | string? | Describes the types of connections supported for the item. Sample values:
other description Describes the types of connections supported on the item. | |
display_technology | string? | Type of technology that powers the display, such as other description Describes the type of technology that powers the display, like LED or LCD. | |
front_facing_camera_resolution ⚠️ Documented as front_facing_camera_megapixel | number? | Maximum resolution of the item's front facing camera, measured in megapixels (MP). 1080p is 2 MP, UHD and 4K is 8 MP. Sample value: other description Describes the maximum resolution of the item's front facing camera, in megapixels. | |
model recommended | string? | Common name of the product model. Does not include model numbers. Sample values: other description Let buyers know the common model name for this item, excluding product IDs. | |
numberof_sim_card_slots ⚠️ Documented as number_of_sim_card_slots | integer? | Describes the number of SIM card slots designated for the product. Sample values: other description Describes the number of SIM card slots on the product. | |
operating_system recommended | string? | Type of preloaded operating system software installed on the device. Sample values: other description Preloaded operating system software installed on the device. | |
rear_facing_camera_resolution ⚠️ Documented as rear_facing_camera_megapixel | number? | Maximum resolution of the item's rear facing camera, measured in megapixels (MP). 1080p is 2 MP, UHD and 4K is 8 MP. Sample value: other description Describes the maximum resolution of the item's rear facing camera, in megapixels. | |
resolution | integer? | Resolution of the product screen, measured in megapixels (MP). 1080p is 2 MP, UHD and 4K is 8 MP. The value should include only a number, not a unit of measure; otherwise, it won't pass our validation. Sample values: other description Describes the resolution of the product screen | |
screen_size recommended | value_unit? | mm, cm, m, in, ft | Measurement of the device's screen, typically measured diagonally. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values: other description Size of the device's screen, typically measured diagonally in inches. |
sim_types ⚠️ Documented as sim_type_supported | list_string? | Describes the type of SIM compatible with the product, such as Mini-SIM, Dual SIM. Multiple values accepted. Sample values:
other description Describes the type of SIM compatible with the product, like Mini-SIM, Dual SIM. | |
standard_features | list_enum? | 35mm Jack, Downloadable Content, Online Multiplayer, Touchscreen, Bluetooth, GPS, SIM, USB Connectivity, WLAN, Portable, Unlocked, Auto Document Feeder, Auto Two-Sided Printing, Energy Star Certified, Integrated Speakers, 3D, Smart, Flash, Microphone, Red Eye Reduction | Standard features related to the item. Sample values:
other description Standard features related to your item that might be important for buyers. |
standby_time ⚠️ Documented as stand-by_time | number? | Describes the total stand-by time in hours of the phone, typically measured in hours. Sample values: other description Describes the total stand-by time in hours of the phone. | |
storage_capacity recommended | value_unit? | KB, MB, GB, TB | Amount of storage space on the item's hard drive, typically measured in megabytes, gigabytes, or terabytes. The first part is the number. The second part is one of the accepted units: KB, MB, GB, TB. Sample values: other description Amount of storage space on this item's hard drive, typically measured in megabytes, gigabytes or terabytes. |
talk_time | number? | Describes the total talk time in hours of the phone, typically measured in hours. Sample values: other description Describes the total talk time in hours of the phone. | |
usb_technology | string? | Describes the version of USB technology designated for the product. Sample values: other description Describes the version of USB technology on the product. | |
usb_type | string? | Describes the type of USB connector designated for the product. Sample values: other description Describes the type of USB connector on the product. | |
video_resolution | number? | Describes the resolution of the video recordings of the product. Measured in megapixels (MP). 1080p is 2 MP, UHD and 4K is 8 MP. Sample values: other description Describes the resolution of the video recordings of the product in megapixels | |
watch_band_length | value_unit? | mm, cm, m, in, ft | Length of the watch band. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values: other description The length of the watch band |
watch_band_material | list_string? | Primary material(s) from which the band of the watch is made. Sample values:
other description The materials from which the band of the watch is made. | |
watch_band_width | value_unit? | mm, cm, m, in, ft | Width of the watch band. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values: other description The width of the watch band |
watch_case_shape | string? | Shape of the watch case or enclosure which contains the face and inner workings of the watch. Sample values: other description The shape of the watch case or enclosure which contains the face & inner workings of the watch. | |
watch_style | string? | Style of the watch. Sample values: other description The style of watch. |
Google Product Categories
When you assign one of the following GPCs to your product, Meta will categorize it as Electronics > Cell Phones & Smart Watches (recommended) , (additional)
Id | Name |
---|---|
2353 | Electronics > Communications > Telephony > Mobile Phone Accessories > Mobile Phone Cases |
264 | Electronics > Communications > Telephony > Mobile Phone Accessories |
267 | Electronics > Communications > Telephony > Mobile Phones |
4550 | Electronics > Communications > Telephony > Mobile Phone Accessories > Mobile Phone Charms & Straps |
499916 | Electronics > Communications > Telephony > Mobile Phone Accessories > SIM Card Ejection Tools |
543515 | Electronics > Communications > Telephony > Mobile Phone Accessories > Mobile Phone Pre-Paid Cards & SIM Cards > Mobile Phone Pre-Paid Cards |
543514 | Electronics > Communications > Telephony > Mobile Phones > Unlocked Mobile Phones |
543512 | Electronics > Communications > Telephony > Mobile Phones > Pre-paid Mobile Phones |
543516 | Electronics > Communications > Telephony > Mobile Phone Accessories > Mobile Phone Pre-Paid Cards & SIM Cards > SIM Cards |
543513 | Electronics > Communications > Telephony > Mobile Phones > Contract Mobile Phones |
5566 | Electronics > Communications > Telephony > Mobile Phone Accessories > Mobile Phone Stands |
6030 | Electronics > Communications > Telephony > Mobile Phone Accessories > Mobile Phone Pre-Paid Cards & SIM Cards |
7347 | Electronics > Communications > Telephony > Mobile Phone Accessories > Mobile Phone Replacement Parts |
8111 | Electronics > Communications > Telephony > Mobile Phone Accessories > Mobile Phone Camera Accessories |