Category: diapering_and_potty_training
Attributes
Attribute | Type | Units or Values | Description |
---|---|---|---|
additional_features | list_string? | Special features related to your item that might be important for buyers. Sample values:
other description Additional features related to your item that might be important for buyers. | |
age_range recommended | string? | Minimum and maximum ages for appropriate use of this item in months or years. | |
baby_life_stage ⚠️ Documented as life_stage | enum? | Newborn, Infant, Toddler | Life stage of a child. Sample values: other description Describes the life stage of the child |
character | string? | Particular character, person, or entity that the item represents or is associated with. Sample values: other description The particular character, person or entity that your item represents or is associated with. | |
color recommended | string? | Describe item color. | |
diaper_type | string? | Type of diaper. Sample values: other description Describes the type of diaper | |
gender recommended | enum? | female, male, unisex | The gender of a person that the item is targeted towards. |
ingredients | list_string? | List of active ingredients as shown on the item label. Active ingredients usually perform a specific purpose, such as hydration, anti-acne, and so on. Sample values:
other description The list of all ingredients contained in an item, as found on the product label mandated by FDA guidelines. | |
instructions | list_string? | Information that describes how the item should be assembled, consumed, or used. Sample values:
other description Detailed information telling how the product should be operated, assembled, or consumed. | |
material recommended | string? | Let buyers know what this item is made of. | |
maximum_weight | value_unit? | mg, g, kg, oz, lb | Upper weight limit or capability of an item, often used in conjunction with other description The upper weight limit or capability of an item, often used in conjunction with "minimum weight". The meaning varies with context of product. For example, when used with "minimum weight", this attribute provides weight ranges for a range of products including pet medicine, baby carriers and outdoor play structures. |
minimum_weight | value_unit? | mg, g, kg, oz, lb | Lower weight limit or capability of an item, often used in conjunction with other description The lower weight limit or capability of an item, often used in conjunction with "Maximum Weight". The meaning varies with context of product. For example, when used with "Maximum Weight", this attribute provides weight ranges for a range of products including pet medicine, baby carriers and outdoor play structures. |
package_quantity recommended | integer? | Total number of items included in the package or box. | |
product_form | string? | Consistency, texture, or formulation of the item and the way it can be consumed or dispensed. Sample values: other description The consistency, texture or formulation of the item and the way it will be consumed or dispensed. | |
product_height recommended ⚠️ Documented as height | value_unit? | mm, cm, m, in, ft | The height of the fully assembled product |
product_length recommended ⚠️ Documented as length | value_unit? | mm, cm, m, in, ft | The length of the fully assembled product. |
product_width recommended ⚠️ Documented as width | value_unit? | mm, cm, m, in, ft | The width of the fully assembled product. |
scent | list_string? | Scent(s) or fragrance(s) of your item, including items labeled as "unscented". Multiple values accepted. Sample values:
other description The scent or fragrance of your item; including items labeled as "unscented" | |
size recommended | string? | Size of the item as a word, abbreviation or number. | |
stop_use_indications | list_string? | Information that describes symptoms or reactions that indicate when to stop taking medicine. Sample values: other description Information that describes symptoms or reactions that indicate when to stop using the product. | |
theme | string? | Particular subject, theme, or idea that your item represents or is associated with. Sample values: other description The particular subject, theme or idea that your item represents or is associated with. |
Google Product Categories
When you assign one of the following GPCs to your product, Meta will categorize it as Baby & Kids > Diapering & Potty Training
Id | Name |
---|---|
2949 | Baby & Toddler > Diapering > Diaper Rash Treatments |
502999 | Baby & Toddler > Diapering > Changing Mat & Tray Covers |
548 | Baby & Toddler > Diapering |
550 | Baby & Toddler > Diapering > Diaper Pails |
551 | Baby & Toddler > Diapering > Diapers |
552 | Baby & Toddler > Potty Training > Potty Seats |
553 | Baby & Toddler > Diapering > Baby Wipes |
5628 | Baby & Toddler > Diapering > Changing Mats & Trays |
6883 | Baby & Toddler > Diapering > Diaper Organizers |
6949 | Baby & Toddler > Diapering > Diaper Liners |
6953 | Baby & Toddler > Potty Training > Potty Training Kits |
6952 | Baby & Toddler > Potty Training |
6971 | Baby & Toddler > Diapering > Diaper Wet Bags |
7001 | Baby & Toddler > Diapering > Diaper Pail Accessories |
7014 | Baby & Toddler > Diapering > Diaper Kits |
7200 | Baby & Toddler > Diapering > Baby Wipe Dispensers & Warmers |