Category: projectors
Attributes
Attribute | Type | Units or Values | Description |
---|---|---|---|
aspect_ratio | string? | Relationship between the product's width and its height. Sample values: other description Describes the relationship between the product's width and its height. | |
audio_features | list_string? | Describes whether the product has certain special audio features. Sample values:
other description Describes whether the product has certain special audio features. | |
audio_power_output | number? | Power of the audio output of the device's speakers, measured in watts. Sample values: other description Describes the power of the audio output of the device's speakers, measured in watts. | |
backlight_technology | string? | Describes the technology used to backlight the screen or television. Commonly Cathode Fluorescent Tubes (CCFL) or Light Emitting Diodes (LED) | |
bluetooth_technology | string? | Describes the version type of the compatible bluetooth. Sample values: other description Describes the type of version of the compatible bluetooth. | |
brand required | string? | Brand name, unique manufacturer part number (MPN), or Global Trade Item Number (GTIN) of the item. other description Let buyers know the brand of this item. | |
brightness | number? | Brightness per bulb measured in lumens. Sample values: other description Brightness per bulb measured in lumens. | |
connector_type | string? | Type(s) of connections supported for the item. Sample values:
other description Describes the types of connections supported on the item. | |
display_technology recommended | string? | Type of technology that powers the display, such as other description Let buyers know the type of technology that powers the display, like LED or LCD. | |
is_assembly_required | boolean? | Yes, No | Indicates if the product arrives unassembled and must be put together before use. Sample values: other description Indicates if the product arrives unassembled and must be put together before use. |
lamp_life | number? | Expected life of the projection lamp in hours. Sample values: other description The expected life of the projection lamp in hours. | |
maximum_contrast_ratio | string? | Ratio between the luminance of the brightest color to that of the darkest color capable of being displayed. Sample values: other description The ratio between the luminance of the brightest color to that of the darkest color capable of being displayed. | |
model recommended | string? | Common name of the product model. Does not include model numbers. other description Let buyers know the common model name for this item, excluding product IDs. | |
product_depth recommended ⚠️ Documented as depth | value_unit? | mm, cm, m, in, ft | Depth of the fully assembled product. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values: other description The depth of the fully assembled product. |
product_height recommended ⚠️ Documented as height | value_unit? | mm, cm, m, in, ft | Height of the fully assembled product. This may be separate from the other description The height of the fully assembled product |
product_length recommended ⚠️ Documented as length | value_unit? | mm, cm, m, in, ft | Length of the fully assembled product. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values: other description The length of the fully assembled product. |
product_weight | value_unit? | mg, g, kg, oz, lb | Weight of the fully assembled product. The first part is the number. The second part is one of the accepted units: mg, g, kg, oz, lb. Sample values: other description The weight of the fully assembled product. |
product_width recommended ⚠️ Documented as width | value_unit? | mm, cm, m, in, ft | Width of the fully assembled product. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values: other description The width of the fully assembled product. |
refresh_rate | number? | Refresh rate of the display. This measures the number of times the picture is updated per second, measured in Hz. The first part is the number. The second part is one of the accepted units: Hz, KHz, MHz, GHz. Sample values: other description Describes the refresh rate of the display. This measures the number of times the picture is updated per second, measured in Hz. | |
resolution recommended | integer? | Resolution of the product screen, measured in megapixels (MP). 1080p is 2 MP, UHD and 4K is 8 MP. The value should include only a number, not a unit of measure; otherwise, it won't pass our validation. Sample values: other description Screen resolution of this item. | |
response_time | number? | Amount of time it takes for the pixels in a display to change, measured in milliseconds (ms). Sample values: other description Describes the amount of time it takes for the pixels in a display to change, measured in milliseconds. | |
screen_size | value_unit? | mm, cm, m, in, ft | Measurement of the device's screen, typically measured diagonally in inches. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values: other description Describes the measurement of the device's screen, typically measured diagonally in inches. |
standard_features | list_enum? | 35mm Jack, Downloadable Content, Online Multiplayer, Touchscreen, Bluetooth, GPS, SIM, USB Connectivity, WLAN, Portable, Unlocked, Auto Document Feeder, Auto Two-Sided Printing, Energy Star Certified, Integrated Speakers, 3D, Smart, Flash, Microphone, Red Eye Reduction | Standard features related to the item. Sample values:
other description Standard features related to your item that might be important for buyers. |
throw_ratio | number? | Number of times your monitor updates with new images each second. Sample values: other description The relation between the throw distance and the image width; tells us what image size we can project from a certain distance away. | |
usb_technology | string? | Describes the version of USB technology designated for the product. Sample values: other description Describes the version of USB technology on the product. | |
usb_type | string? | Describes the type of USB connector designated for the product. Sample values: other description Describes the type of USB connector on the product. | |
video_resolution | number? | Describes the resolution of the video recordings of the product. Measured in megapixels (MP). 1080p is 2 MP, UHD and 4K is 8 MP. Sample values: other description Describes the resolution of the video recordings of the product in megapixels | |
wireless_technologies | list_string? | Types of wireless technologies that the product can use. Sample values:
other description Describes the types of wireless technologies that can be used by the product. |
Google Product Categories
When you assign one of the following GPCs to your product, Meta will categorize it as Electronics > Projectors (recommended) , (additional)
Id | Name |
---|---|
396 | Electronics > Video > Projectors |
397 | Electronics > Video > Projectors > Multimedia Projectors |
398 | Electronics > Video > Projectors > Overhead Projectors |
399 | Electronics > Video > Projectors > Slide Projectors |