Category: shoes_and_footwear
Attributes
| Attribute | Type | Units or Values | Description |
|---|---|---|---|
| activity | string? | The activity associated with the product. | |
| additional_features | list_string? | Additional features related to your item that might be important for buyers. | |
| age_group recommended | enum? | adult, all ages, infant, kids, newborn, teen, toddler | The age group that the item is targeted towards. |
| boot_shaft_height | value_unit? | mm, cm, m, in, ft | The numeric height of the boot shaft on the shoes. |
| boot_style | string? | The style of boot the product represents. | |
| brand required | string? | Let buyers know the brand of this item. | |
| calf_width | value_unit? | mm, cm, m, in, ft | The width of the calf portion of the shoes. |
| character | string? | Particular character, person, or entity that the item represents or is associated with. Sample values: other description The particular character, person or entity that your item represents or is associated with. | |
| closure | string? | Type of fastener used to close your item. Sample values: other description The type of fastener used to close your item. | |
| color recommended | string? | Describe item color. | |
| fabric_care_instructions | list_string? | Specific care instructions for how the fabric of your item should be cleaned. Instructions are on the item label. Sample values:
other description The specific care instructions for how the fabric of your item should be cleaned. This can be found on the label of the item. | |
| gender recommended | enum? | female, male, unisex | The gender of a person that the item is targeted towards. |
| heel_height | value_unit? | mm, cm, m, in, ft | Numeric height of the heel on the shoes. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values: other description The numeric height of the heel on the shoes. |
| heel_height_style | string? | The style of heel height on the shoes. | |
| heel_style | string? | Style of heel on the shoes. Sample values: other description The style of heel on the shoes. | |
| holiday | string? | The intended holiday for use of the product. | |
| is_orthopedic | boolean? | Yes, No | Indicates if the product is orthopedic or not. |
| is_water_resistant | boolean? | Yes, No | Indicates if the product is water resistant or not. |
| material recommended | string? | Let buyers know what this item is made of. | |
| occasion | list_string? | The type of special occasion(s) for which your item is intended or specialized. | |
| pattern recommended | string? | Describe the pattern or graphic print on this item. | |
| shoe_type | enum? | Flats, Boots, Heels, Sandals, Slippers, Athletic Shoes, Fashion Sneakers | Type of shoes. Sample values: other description The type of shoes. |
| shoe_width recommended | string? | Width of shoes. Sample values: other description Describe the width of the shoes. | |
| size recommended | string? | Size of the item as a word, abbreviation or number. | |
| size_system | enum? | US, UK, EU, DE, FR, JP, CN, IT, BR, MEX, AU | Size system used by your item, usually corresponds to country. Sample values: other description The size system used by your item, usually corresponds to Country. |
| sneaker_product_line | string? | The sneaker product line of the product. | |
| sport | list_string? | Particular sport or activity for which your item is intended. Multiple values accepted. Sample values:
other description The particular sport or activity for which your item is intended. | |
| sports_league | list_string? | Particular sports league that your item represents or is associated with. Sample values: other description The particular sports league that your item represents or is associated with. | |
| sports_team | list_string? | Particular sports team that your item represents or is associated with. Sample values: other description The particular sports team that your item represents or is associated with. | |
| standard_features | list_enum? | Orthopedic, Waterproof, Water Resistant | Standard features related to the item. Sample values:
Note: The value inputs listed for other description Standard features related to your item that might be important for buyers. |
| style recommended | list_string? | Describe the style of this item. | |
| theme | string? | The particular subject, theme or idea that your item represents or is associated with. | |
| toe_style | string? | The style of the toe portion of the shoes. |
Google Product Categories
When you assign one of the following GPCs to your product, Meta will categorize it as Clothing, Shoes & Accessories > Shoes & Footwear
| Id | Name |
|---|---|
| 187 | Apparel & Accessories > Shoes |
| 5387 | Apparel & Accessories > Costumes & Accessories > Costume Shoes |