Category: video_game_consoles_and_video_games
Attributes
Attribute | Type | Units or Values | Description |
---|---|---|---|
age_group recommended | enum? | adult, all ages, infant, kids, newborn, teen, toddler | Age group associated with the item. Sample values: other description The age group that the item is targeted towards. |
battery_life | value_unit? | s, m, h, d, yr, mo | Maximum run time or life of the item's battery, measured in hours. Sample values: other description Describes the total battery life (or maximum run time) of the item, typically measured in hours. |
bluetooth_technology | string? | Describes the version type of the compatible bluetooth. Sample values: other description Describes the type of version of the compatible bluetooth. | |
brand required | string? | Brand name, unique manufacturer part number (MPN), or Global Trade Item Number (GTIN) of the item. other description Let buyers know the brand of this item. | |
connector_type | string? | Type(s) of connections supported for the item. Sample values:
other description Describes the types of connections supported on the item. | |
display_technology | string? | Type of technology that powers the display, such as other description Describes the type of technology that powers the display, like LED or LCD. | |
model recommended | string? | Common name of the product model. Does not include model numbers. Sample values: other description Let buyers know the common model name for this item, excluding product IDs. | |
operating_system | string? | Type of preloaded operating system software installed on the device. Sample values: other description Describes the type of preloaded operating system software installed on the device. | |
physical_media_format | string? | Standard media format for the product. Sample value: other description Describes the standard media format in which the product exists. | |
processor_speed | value_unit? | Hz, KHz, MHz, GHz | Operational frequency of the computer's CPU. Sample value: other description Describes the operational frequency of the computer's CPU |
refresh_rate | number? | Describes the refresh rate of the display. This measures the number of times the picture is updated per second, measured in Hz. | |
release_date | date? | Specific date that marks when the product was made available for public distribution, provided in the format MM-DD-YYYY. Sample value: | |
required_peripherals | list_string? | Any type of required accessory or peripheral necessary to operate the item (or play the video game). Sample values:
other description Indicates any type of required accessory or peripheral necessary to operate the item (or play the video game). | |
resolution | integer? | Resolution of the product screen, measured in megapixels (MP). 1080p is 2 MP, UHD and 4K is 8 MP. The value should include only a number, not a unit of measure; otherwise, it won't pass our validation. Sample values: other description Describes the resolution of the product screen | |
screen_size | value_unit? | mm, cm, m, in, ft | Measurement of the device's screen. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values: other description Describes the measurement of the device's screen, typically measured diagonally in inches. |
sport | list_string? | Particular sport or activity for which your item is intended. Sample Values:
other description The particular sport or activity for which your item is intended. | |
sports_league | list_string? | Particular sports league that your item represents or is associated with. Sample Values: other description The particular sports league that your item represents or is associated with. | |
sports_team | list_string? | Particular sports team that your item represents or is associated with. Sample Values: other description The particular sports team that your item represents or is associated with. | |
standard_features | list_enum? | 35mm Jack, Downloadable Content, Online Multiplayer, Touchscreen, Bluetooth, GPS, SIM, USB Connectivity, WLAN, Portable, Unlocked, Auto Document Feeder, Auto Two-Sided Printing, Energy Star Certified, Integrated Speakers, 3D, Smart, Flash, Microphone, Red Eye Reduction | Standard features related to the item. Sample values:
other description Standard features related to your item that might be important for buyers. |
storage_capacity | value_unit? | KB, MB, GB, TB | Amount of storage space on the item's hard drive, typically measured in megabytes, gigabytes, or terabytes. The first part is the number. The second part is one of the accepted units: KB, MB, GB, TB. Sample values: other description Describes the amount of storage space on the item's hard drive, typically measured in megabytes, gigabytes or terabytes. |
usb_technology | string? | Describes the version of USB technology designated for the product. Sample values: other description Describes the version of USB technology on the product. | |
usb_type | string? | Describes the type of USB connector designated for the product. Sample values: other description Describes the type of USB connector on the product. | |
video_game_genre | string? | Genre, style, or type of video game available for purchase. Sample values: other description Describes the genre, style or type of video game being sold. | |
video_game_platform recommended | string? | Type of platform on which video game software is capable of running. Sample values: other description Let buyers know the type of platform that the video game software can run on. | |
video_game_rating | string? | Standard rating of the content of the video game. Can be important for violent games or games intended only for mature audiences. Sample values: other description Describes the standard rating of the content of the video game. Can be important for violent games or games intended only for mature audiences. | |
video_game_series | string? | Name of the video game series this game belongs to. Sample values: other description The name of the video game series this game belongs to. | |
video_resolution | number? | Resolution of the video recordings of the product. Measured in megapixels (MP). 1080p is 2 MP, UHD and 4K is 8 MP. Sample values: other description Describes the resolution of the video recordings of the product in megapixels |
Google Product Categories
When you assign one of the following GPCs to your product, Meta will categorize it as Electronics > Video Game Consoles & Video Games (recommended) , (additional)
Id | Name |
---|---|
1270 | Electronics > Video Game Console Accessories |
1279 | Software > Video Game Software |
1294 | Electronics > Video Game Consoles |
1505 | Electronics > Video Game Console Accessories > Home Game Console Accessories |
2070 | Electronics > Video Game Console Accessories > Portable Game Console Accessories |